PTC Crewneck
Front Body Length | Chest Width | Across Shoulder | Sleeve Length | |
---|---|---|---|---|
XS | 261/4 in. | 183/8 in. | 173/4 in. | 235/8 in. |
S | 273/8 in. | 203/8 in. | 191/4 in. | 241/8 in. |
M | 281/2 in. | 223/8 in. | 203/4 in. | 245/8 in. |
L | 295/8 in. | 243/8 in. | 223/8 in. | 251/8 in. |
XL | 303/4 in. | 263/8 in. | 237/8 in. | 255/8 in. |
2XL | 317/8 in. | 283/8 in. | 253/8 in. | 261/8 in. |
3XL | 33 in. | 303/8 in. | 267/8 in. | 265/8 in. |
• Unisex
• Made in U.S.A.
• Pre-Washed for a no shrink true fit
• 14 oz/yd2 Super Heavy Weight Shrink Free
• Oversized Fit